Saturday, October 19, 2013
Real Estate Sales Statistics For Rochester MN
Search Paramerters:
Propety Type – Residential
Year Total Sales Median Sold Price Annual Appreciation Days on Market List to Sale OLP to Sale
1999 1407 $121,900 93 99.3 98.2
2000 1887 $131,900 7.6% 88 99.5 98.3
2001 2157 $138,000 4.4% 107 99.2 97.4
2002 2227 $145,000 4.8% 117 99.4 97.8
2003 2352 $151,000 4.0% 128 99.0 97.2
2004 2316 $157,450 4.1% 126 99.3 97.6
2005 2433 $160,000 1.6% 142 99.3 97.2
2006 2280 $166,750 4.0% 159 98.9 96.1
2007 2181 $164,890 -1.2% 116 98.4 93.4
2008 1862 $162,000 -1.8% 124 98.0 94.0
2009 1728 $152,650 -5.8% 118 97.6 93.3
2010 1476 $152,500 -0.004% 126 97.1 92.1
2011 1590 $149,950 -1.7% 139 96.6 90.6
2012 1948 $159,900 6.25% 105 97.7 93.5
City – Rochester MN
Source: Southeast Minnesota Association of REALTORS Multiple Listing Service (MLS)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment